Deposit rsETH and automatically farm airdrops across various L2s, protocols and Eigen Layer. Receive agETH (receipt token) and further enhance rewards across DeFi protocols.
| Allocation | Loan principal | Protocol exposure | Collateral | Collateral value | Level | Health |
|---|---|---|---|---|---|---|
| 38.00% | 2,120 rsETH$5,582,384.00 | — | — | — | ||
| 19.72% | 1,100 rsETH$2,896,520.00 | |||||
| 9.41% | 524.8 rsETH$1,381,903.36 | |||||
| 8.78% | 489.6 rsETH$1,289,214.72 | |||||
| 7.05% | 393.57 rsETH$1,036,348.52 | |||||
| 5.76% | 321.24 rsETH$845,889.17 | |||||
| 4.30% | 240.03 rsETH$632,050.36 | |||||
| 3.76% | 210 rsETH$552,972.00 | |||||
| 1.79% | 100 rsETH$263,320.00 | |||||
| 1.20% | 66.71 rsETH$175,651.70 | |||||
| 0.18% | 10 rsETH$26,332.00 | — | ||||
| 0.13% | 7.13 rsETH$18,765.04 | |||||
| 0.05% | 3 rsETH$7,899.60 | |||||
| 0.03% | 1.51 rsETH$3,988.83 | — | — | — | — | — |
| 0.00% | 0.01 rsETH$13.17 | |||||
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |