Deposit rsETH and automatically farm airdrops across various L2s, protocols and Eigen Layer. Receive agETH (receipt token) and further enhance rewards across DeFi protocols.
| Allocation | Loan principal | Protocol exposure | Collateral | Collateral value | Level | Health |
|---|---|---|---|---|---|---|
| 33.25% | 2,120 rsETH$5,610,225.97 | — | — | — | ||
| 17.25% | 1,100 rsETH$2,910,966.31 | |||||
| 14.90% | 950 rsETH$2,514,016.35 | |||||
| 8.23% | 524.8 rsETH$1,388,795.56 | |||||
| 7.68% | 489.6 rsETH$1,295,644.64 | |||||
| 6.47% | 412.24 rsETH$1,090,924.32 | |||||
| 5.04% | 321.24 rsETH$850,108.01 | |||||
| 3.76% | 240.03 rsETH$635,202.70 | |||||
| 1.57% | 100 rsETH$264,633.30 | |||||
| 1.05% | 66.71 rsETH$176,527.76 | |||||
| 0.16% | 10 rsETH$26,463.33 | |||||
| 0.11% | 7.13 rsETH$18,858.63 | |||||
| 0.05% | 3 rsETH$7,939.00 | |||||
| 0.02% | 1.51 rsETH$4,008.72 | — | — | — | — | — |
| 0.00% | 0.01 rsETH$13.23 | |||||
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| 0.00% | 0 rsETH$0.00 | — | — | — | — | — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |